Motherson Sumi Systems, based in Noida, Uttar Pradesh, was founded in 1986. It has become a leader in India’s automotive sector. The company operates under Samvardhana Motherson International Ltd and shows strong financial health. This is clear from its impressive performance in all business segments during the fiscal year 2023.
This article gives an overview of Motherson Sumi Systems Limited (MSSL). It highlights key points like the 2023 financial report, historical performance on the NSE, and factors that may affect future share price predictions. Investors will gain insights into Motherson Sumi’s strategy and expected share price targets for 2025 and beyond.
Motherson Sumi Overview
Particulars | Details |
---|---|
Company Name | Motherson Sumi Systems Limited (MSSL) |
Founded | 1986 |
Headquarters | Noida, Uttar Pradesh, India |
Parent Company | Samvardhana Motherson International Ltd |
Industry | Automotive Components Manufacturing |
Primary Business | Manufacturing and distribution of automotive spare parts |
Listed On | NSE (National Stock Exchange), BSE (Bombay Stock Exchange) |
Market Presence | Global (India, Europe, Americas, Asia-Pacific) |
Key Clients | Major global automotive OEMs (Original Equipment Manufacturers) |
Financial Year Highlight (2023) | Posted growth across all business verticals |
Stock Symbol (NSE) | MOTHERSON |
Official Website | www.motherson.com |
Read More: Rama Steel Share Price
Motherson Sumi Products
Product Category | Description |
---|---|
Wiring Harnesses | Electrical distribution systems for vehicles |
Mirrors | Rearview and side-view mirrors, including advanced driver-assistance systems |
Polymer Products | Automotive interior and exterior parts made from polymers and plastics |
Modules & Systems | Cockpit modules, bumpers, door trims, instrument panels |
Metal Components | Precision machined and fabricated metal parts |
Vision Systems | Camera-based driver assistance and monitoring systems |
Lighting Systems | Headlamps, tail lamps, and interior lighting systems |
IT & Engineering Services | Digital solutions, product design, and embedded software services |
Tooling & Moulding | High-precision tools and moulds for automotive parts manufacturing |
Logistics & Supply Chain | Global logistics and supply chain solutions tailored for automotive needs |
Motherson Sumi Fundamentals
Fundamental Metric | Details (as per FY 2023) |
---|---|
Company Name | Motherson Sumi Systems Limited |
Market Capitalization | ₹75,000+ Crores (approx., may vary with market) |
Revenue | ₹80,000+ Crores |
Net Profit | ₹1,500+ Crores |
EPS (Earnings Per Share) | ₹3.50 – ₹4.00 (approximate range) |
P/E Ratio | Around 20–25 (varies with stock price) |
Dividend Yield | ~1% |
ROE (Return on Equity) | ~13% |
Debt-to-Equity Ratio | ~0.8 |
Promoter Holding | ~61% |
Stock Symbol (NSE) | MOTHERSON |
Industry | Automotive Components |
Motherson Sumi Share Price Target 2025
Month (2025) | Maximum Target | MinimumTarget |
January | Rs 153.13 | Rs 109.89 |
February | Rs 156.06 | Rs 110.54 |
March | Rs 160.00 | Rs 111.80 |
April | Rs 160.91 | Rs 116.04 |
May | Rs 171.05 | Rs 119.16 |
June | Rs 173.60 | Rs 120.03 |
July | Rs 180.51 | Rs 122.86 |
August | Rs 182.25 | Rs 124.00 |
September | Rs 192.42 | Rs 129.76 |
October | Rs 193.00 | Rs 130.74 |
November | Rs 200.22 | Rs 131.90 |
December | Rs 209.00 | Rs 134.91 |
Motherson Sumi Share Price Target 2026 to 2030
Year | Maximum Target | Minimum Target |
---|---|---|
2026 | Rs 277.22 | Rs 140.70 |
2027 | Rs 359.08 | Rs 150.87 |
2028 | Rs 439.13 | Rs 180.85 |
2029 | Rs 500.00 | Rs 195.80 |
2030 | Rs 573.88 | Rs 217.96 |
Motherson Sumi Share Price Target By 2040
Year | Estimated Target Share Price | Growth Factor | Remarks |
---|---|---|---|
2040 | ₹1,845 | 17x the current share price | Long-term estimate; subject to financial and market fluctuations |
Motherson Sumi Share Price Target By 2050
Year | Estimated Target Share Price | Remarks |
---|---|---|
2050 | ₹3,990 | Based on current financial condition; subject to market fluctuations |
MOTHERSON: NSE Financials 2023
Motherson Sumi Market Capitalisation: 28,272.99 Crores INR
Motherson Sumi Reserves and Borrowings: 888.40 Cr INR and 7.80 Cr INR (March 2023) Respectively
Motherson Sumi 52 Week High-Low: Rs 126.50 – Rs 61.80
Revenue | 782.17 Trillion INR | ⬆ 23.49% YOY |
Operating expense | 283.61 Billion INR | ⬆ 19.96% YOY |
Net Income | 14.96 Billion INR | ⬆ 71.16% YOY |
Net Profit Margin | 1.91 | ⬆ 38.41% YOY |
Earnings Per Share | 1.14 | ⬇-28.97% |
EBITDA | 58.73 Billion INR | ⬆ 36.70% |
Effective Tax Rate | 30.57% | |
Total Assets | 618.52 Billion INR | ⬆ 9.92% YOY |
Total Liabilities | 374.75 Billion INR | ⬆ 10.53% YOY |
Total Equity | 243.77 Billion INR | |
Return on assets | 3.35% | |
Return on Capital | 5.30% | |
P/E Ratio | 39.31 | |
Dividend Yield | 0.56% |
Motherson Sumi Ltd Shareholding Pattern
Category | Shareholding (%) |
---|---|
Promoters | 58.13% |
Mutual Funds | 16.47% |
Foreign Institutional Investors (FIIs/FPIs) | 12.42% |
Domestic Institutional Investors (DIIs) | 21.00% |
Retail & Others | 8.45% |
Insurance Companies | 3.31% |
Banks | 0.01% |
Others | 1.22% |
Motherson Sumi Ltd Competitors
Competitor Name | Headquarters | Key Offerings | Market Presence |
---|---|---|---|
Bosch Ltd | Bengaluru, India | Automotive electronics, fuel systems, power tools | Global |
Sundaram Clayton (TVS Group) | Chennai, India | Die-cast components, braking systems | India, Export Markets |
Bharat Forge | Pune, India | Forged automotive and non-automotive components | Global |
Endurance Technologies | Aurangabad, India | Suspension, braking systems, transmission parts | India & Europe |
Varroc Engineering Ltd | Aurangabad, India | Automotive lighting, plastic components, electrical systems | Asia, Europe, North America |
Lumax Industries | Gurugram, India | Automotive lighting solutions | India, select global markets |
Jamna Auto Industries | Yamuna Nagar, India | Suspension systems for commercial vehicles | India, Export Markets |
UNO Minda (Minda Industries) | Gurugram, India | Switches, lighting, horns, seating systems | India, ASEAN, Europe |
JBM Auto Ltd | Gurugram, India | Auto systems, assemblies, buses | India & Export Markets |
Mahindra CIE Automotive | Mumbai, India | Forgings, castings, stampings, gears | India, Europe |
FAQs
Q1. What is the projected share price of Motherson Sumi in 2024?
The expected price range for Motherson Sumi shares in 2024 is between ₹80 and ₹150, depending on market dynamics and company performance.
Q2. What is the estimated share price target of Motherson Sumi for 2025?
The forecast for 2025 suggests that Motherson Sumi shares may trade between ₹109 and ₹209, based on current financial outlook and industry trends.
Q3. How much can Motherson Sumi shares reach by 2026?
By 2026, the share price is estimated to lie between ₹140 and ₹277, factoring in continued growth and global expansion.
Q4. What are the expected share price levels for Motherson Sumi in 2027?
The projected trading range for 2027 is ₹150 to ₹359, depending on operational efficiency and global automotive market conditions.
Q5. What is the price forecast for Motherson Sumi in 2028?
By 2028, analysts expect Motherson Sumi shares to be valued between ₹180 and ₹439, assuming consistent revenue and margin growth.
Q6. What is the predicted share price of Motherson Sumi in 2030?
Looking ahead to 2030, the expected share price target ranges between ₹217 and ₹573, given steady growth and global market presence.
Q7. Is there a repeated projection for 2025 and 2030?
Yes, projections for 2025 and 2030 may appear repeated due to multiple data inputs but represent the same expected price range for those years.
Conclusion
Motherson Sumi’s stock has shown both volatility and promise. Over the last five years, it has returned only 16.58%. However, since March 27, 2023, it rebounded sharply by 79%, rising from ₹64 to ₹116 per share. This sharp contrast highlights the stock’s unpredictable nature, making it a tricky choice for many investors.
Though a leader in the automotive components industry, the stock’s inconsistent performance calls for caution. Investors should look at both financial fundamentals and historical trends before deciding. Consulting financial experts and doing independent research is key to reducing risk.
As India Property Dekho advises, making informed decisions based on data and expert insights is vital before investing in any stock. The stock market has risks, so a solid strategy can help prevent costly mistakes and improve long-term returns.